![]() | Freeman, Edwin |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
|||||||||||||||||||||||
| CLASS | COMMITTED | POSITION | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | S | Arlington, TX | Bowie H S | 6'1" | 200 | |||||||||||||||||||||
| COMMITMENT DATE | RECRUITER | |||||||||||||||||||||||||
| Cooks, Kerry | ||||||||||||||||||||||||||
| COMMENTS | ||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||
| ISD'S EVALUATION | ESPN PROFILE PAGE | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| VIDEO | ||||||||||||||||||||||||||
| RECRUIT STORIES | ||||||||||||||||||||||||||
| HONORS | ||||||||||||||||||||||||||
| SCHOLARSHIP OFFERS (Recruit's current offers) | ||||||||||||||||||||||||||
| Offered by 9 school(s) | ||||||||||||||||||||||||||
![]() |
Houston | |||||||||||||||||||||||||
![]() |
Nebraska | |||||||||||||||||||||||||
![]() |
Notre Dame | |||||||||||||||||||||||||
![]() |
Ohio State | |||||||||||||||||||||||||
![]() |
Oklahoma | |||||||||||||||||||||||||
![]() |
TCU | |||||||||||||||||||||||||
![]() |
Texas | |||||||||||||||||||||||||
![]() |
Texas A&M | |||||||||||||||||||||||||
![]() |
West Virginia | |||||||||||||||||||||||||
| OTHER INTERESTED SCHOOLS (Schools who recruit is being targeted by) | ||||||||||||||||||||||||||
| Targeted by 0 school(s) | ||||||||||||||||||||||||||






















