![]() | Oshodi, Cameron |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
|||||||||||||||
| CLASS | COMMITTED | POSITION | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | OL | Groveport, OH | Groveport Madison High School | 6'2" | 280 | |||||||||||||
| COMMITMENT DATE | RECRUITER | |||||||||||||||||
| Elston, Mike | ||||||||||||||||||
| COMMENTS | ||||||||||||||||||
| Comments | ||||||||||||||||||
| ISD'S EVALUATION | ESPN PROFILE PAGE | |||||||||||||||||
| Coming Soon! | Coming Soon! | |||||||||||||||||
| VIDEO | ||||||||||||||||||
| RECRUIT STORIES | ||||||||||||||||||
| HONORS | ||||||||||||||||||
| SCHOLARSHIP OFFERS (Recruit's current offers) | ||||||||||||||||||
| Offered by 0 school(s) | ||||||||||||||||||
| OTHER INTERESTED SCHOOLS (Schools who recruit is being targeted by) | ||||||||||||||||||
| Targeted by 4 school(s) | ||||||||||||||||||
![]() | Indiana | |||||||||||||||||
![]() | Notre Dame | |||||||||||||||||
![]() | Toledo | |||||||||||||||||
![]() | West Virginia | |||||||||||||||||














