![]() | Marshall, Keith |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
|||||||||||||||||||||||
| CLASS | COMMITTED | POSITION | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Georgia | RB | Raleigh, NC | Millbrook High | 5'11" | 180 | 4.44 | |||||||||||||||||||
| COMMITMENT DATE | RECRUITER | |||||||||||||||||||||||||
| Elston, Mike | ||||||||||||||||||||||||||
| OFFICIAL VISITS | ||||||||||||||||||||||||||
|
Notre Dame 2011-10-22 |
||||||||||||||||||||||||||
| COMMENTS | ||||||||||||||||||||||||||
| Five-star running back Keith Marshall was a big loss for the Irish. He was one of the nation's premier spread running backs. Marshall has all the tools to be a big-play running back at the next level. Marshall’s speed is electric. If he is given even the slightest of creases he will gash the defense for a big play. Every time Marshall touches the football he is a threat to score. He gets to the perimeter very quickly and if he gets a step he is going to turn it into a big play. His speed is such that once he gets a step he is going to score, as few players play the game with the speed that he plays it with. Marshall has tremendous agility that allows him to make defenders miss in space. He does a great job setting up defenders as well by attacking them to the perimeter and then immediately breaking hard inside. Despite his elusiveness, he does a great job staying north-south when he is not making cuts. He uses his quickness to burst through even the smallest of creases in the line, which makes his speed even harder to contain. Marshall also has the ability to make consecutive moves on the second level without losing speed. As he physically develops he will become a better between the tackles runner, but he will never be an every down hammer between the tackles. He is solid in that regards now, but has to get a bit stronger to hold up down after down. Marshall is more than just a physically gifted player. He also does a great job combining good patience with excellent decisiveness. His vision is one of the things that makes him such a dynamic running back. Marshall will have to get stronger, be more consistent, and develop as a pass blocker. He does not always play the game with the intensity he needs, due largely to how superior he is to his competition. Marshall’s size, speed, and running style remind me quite a bit of former Virginia Tech star Ryan Williams. As a junior he rushed for 1550 yards and ran for 17 touchdowns. As a senior he rushed for 1860 yards and 25 touchdowns. Notre Dame fought hard to land Marshall, but in the end he stayed in the South, committing to Georgia. It will be interesting to see how his skills translate to Georgia's more pro-style attack, which is not really ideally suited for Marshall's skill set. | ||||||||||||||||||||||||||
| ISD'S EVALUATION | ESPN PROFILE PAGE | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| VIDEO | ||||||||||||||||||||||||||
| RECRUIT STORIES | ||||||||||||||||||||||||||
| Report: ND Makes Marshall Cut | ||||||||||||||||||||||||||
| Marshall Talks ND | ||||||||||||||||||||||||||
| Marshall Talks ND | ||||||||||||||||||||||||||
| HONORS | ||||||||||||||||||||||||||
| ESPN Top 150 | ||||||||||||||||||||||||||
| Rivals Top 100 | ||||||||||||||||||||||||||
| Scout Top 100 | ||||||||||||||||||||||||||
| SCHOLARSHIP OFFERS (Recruit's current offers) | ||||||||||||||||||||||||||
| Offered by 15 school(s) | ||||||||||||||||||||||||||
![]() |
Alabama | |||||||||||||||||||||||||
![]() |
Auburn | |||||||||||||||||||||||||
![]() |
Clemson | |||||||||||||||||||||||||
![]() |
Duke | |||||||||||||||||||||||||
![]() |
Florida | |||||||||||||||||||||||||
![]() |
Georgia | |||||||||||||||||||||||||
![]() |
Georgia Tech | |||||||||||||||||||||||||
![]() |
Maryland | |||||||||||||||||||||||||
![]() |
NC State | |||||||||||||||||||||||||
![]() |
North Carolina | |||||||||||||||||||||||||
![]() |
Notre Dame | |||||||||||||||||||||||||
![]() |
South Carolina | |||||||||||||||||||||||||
![]() |
South Florida | |||||||||||||||||||||||||
![]() |
USC | |||||||||||||||||||||||||
![]() |
Virginia Tech | |||||||||||||||||||||||||
| OTHER INTERESTED SCHOOLS (Schools who recruit is being targeted by) | ||||||||||||||||||||||||||
| Targeted by 3 school(s) | ||||||||||||||||||||||||||
![]() | Florida State | |||||||||||||||||||||||||
![]() | Michigan | |||||||||||||||||||||||||
![]() | Oregon | |||||||||||||||||||||||||































