Football Recruit Search - 2014 Details
Quick Search: |
Commits | | | Offers | | | Prospects | | | ALL | | | QB | | | RB | | | WR | | | TE | | | OL | | | CB | | | LB | | | DB | | | DE | | | DT | | | S | | | ATH | | | K |
| COLLEGE FOOTBALL RECRUITING DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The above data is regarding College Football recruits. | ||||||||||||||||
| NAME | CLASS | COMMITTED | POS. | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | ||||||||
| Ballage, Kalen | 2014 | ATH | Falcon, CO | Falcon High School | 6'3" | 216 | ||||||||||
| Crosby, Kevin | 2014 | ATH | Bamberg, SC | Bamberg Ehrhardt Hi | 6'1" | 226 | 4.69 | |||||||||
| Dickerson, Garrett | 2014 | ATH | Oradell, NJ | Bergen Catholic | 6'3" | 240 | ||||||||||
| Downs, Devante | 2014 | ATH | Lynnwood, WA | Mountlake Terrace High School | 6'2" | 230 | 4.59 | |||||||||
| Farrar, Jeffery | 2014 | ATH | Upland, CA | Upland High | 6'1" | 190 | 4.40 | |||||||||
| Gibson, Jefferie | 2014 | ATH | Hope Mills, NC | Grays Creek High School | 6'4" | 185 | 4.50 | |||||||||
| Hall, Nate | 2014 | ATH | Sylvania, OH | Sylvania Southview High School | 6'3" | 195 | ||||||||||
| Hester, Kiy | 2014 | ATH | Montvale, NJ | St. Joseph | 6'2" | 200 | ||||||||||
| Hurd, Jalen | 2014 | Tennessee | ATH | Hendersonville, TN | Beech Senior High School | 6'2" | 210 | 4.37 | ||||||||
| Jackson, Adoree | 2014 | ATH | Gardena, CA | Serra High | 5'11" | 180 | 4.42 | |||||||||
| Johnson, Lonnie | 2014 | ATH | Gary, IN | West Side High School | 6'3" | 182 | ||||||||||
| Martin, Koda | 2014 | ATH | Manvel, TX | Manvel High School | 6'7" | 250 | ||||||||||
| McKnight, Kameron | 2014 | ATH | Jackson, LA | East Feliciana | 6'2" | 210 | 4.70 | |||||||||
| Mister, Tommy | 2014 | ATH | Chicago, IL | St. Rita | 6'0" | 200 | ||||||||||
| Mitchell, Jakell | 2014 | ATH | Opelika, AL | Opelika Learning Ctr | 6'3" | 210 | 4.60 | |||||||||
| Murray, DeAndre | 2014 | ATH | Springdale, AR | Springdale HS | 5'11" | 175 | 4.41 | |||||||||
| Neverdon, Russell | 2014 | ATH | Towson, MD | Calvert Hall | 5'8" | 168 | 4.59 | |||||||||
| Queiro, Cameron | 2014 | Northwestern | ATH | Oradell, NJ | Bergen Catholic | 6'0" | 200 | 4.60 | ||||||||
| Samuel, Curtis | 2014 | ATH | Brooklyn, NY | Erasmus Hall | 6'0" | 185 | 4.40 | |||||||||
| Sedergren, Logan | 2014 | ATH | Concord, NC | Concord High | 6'3" | 197 | 4.55 | |||||||||
| Thompkins, DeAndre | 2014 | Penn State | ATH | Swansboro, NC | Swansboro High | 6'1" | 170 | 4.37 | ||||||||
| Ware, Marquis | 2014 | ATH | Los Angeles, CA | Salesian | 6'2" | 210 | 4.60 | |||||||||
| Watkins, Dareian | 2014 | Northwestern | ATH | Galion, OH | Galion High School | 6'2" | 192 | |||||||||
| Winfree, Juwann | 2014 | ATH | Englewood, NJ | Dwight Morrow High | 6'2" | 180 | 4.49 | |||||||||


