Football Recruit Search - 2014 Details
Quick Search: |
Commits | | | Offers | | | Prospects | | | ALL | | | QB | | | RB | | | WR | | | TE | | | OL | | | CB | | | LB | | | DB | | | DE | | | DT | | | S | | | ATH | | | K |
| COLLEGE FOOTBALL RECRUITING DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The above data is regarding College Football recruits. | ||||||||||||||||
| NAME | CLASS | COMMITTED | POS. | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | ||||||||
| Blazevich, Jeb | 2014 | Georgia | TE | Charlotte, NC | Charlotte Christian | 6'5" | 223 | 5.01 | ||||||||
| Bunting, Ian | 2014 | Michigan | TE | Hinsdale, IL | Hinsdale Central High School | 6'7" | 215 | 4.60 | ||||||||
| Gesicki, Mike | 2014 | TE | Manahawkin, NJ | Southern Reg High | 6'6" | 220 | ||||||||||
| Helm, Daniel | 2014 | TE | Chatham, IL | Glenwood High School | 6'4" | 215 | ||||||||||
| Long, Darryl | 2014 | TE | Westerville, OH | Westerville-South High School | 6'5" | 230 | ||||||||||
| Luatua, Tyler | 2014 | TE | La Mirada, CA | La Mirada High | 6'4" | 230 | ||||||||||
| Rigg, Jordan | 2014 | TE | Springboro, OH | Springboro High School | 6'5" | 235 | 4.90 | |||||||||
| Schultz, Dalton | 2014 | TE | South Jordan, UT | Bingham High | 6'6" | 230 | 4.90 | |||||||||
| Washington, Jacory | 2014 | LSU | TE | Westlake, LA | Westlake High School | 6'5" | 210 | |||||||||
| Weishar, Nic | 2014 | Notre Dame | TE | Midlothian, IL | Marist High School | 6'5" | 225 | |||||||||
| Williams, Blake | 2014 | TE | Romeo, MI | Romeo High School | 6'4" | 235 | ||||||||||
| Wolf, Ethan | 2014 | Tennessee | TE | Minster, OH | Minster High School | 6'5" | 235 | 4.98 | ||||||||


