Football Recruit Search - 2014 Details
Quick Search: |
Commits | | | Offers | | | Prospects | | | ALL | | | QB | | | RB | | | WR | | | TE | | | OL | | | CB | | | LB | | | DB | | | DE | | | DT | | | S | | | ATH | | | K |
| COLLEGE FOOTBALL RECRUITING DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The above data is regarding College Football recruits. | ||||||||||||||||
| NAME | CLASS | COMMITTED | POS. | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | ||||||||
| Clark, Donovan | 2014 | CB | Fort Wayne, IN | South Side High School | 5'11" | 170 | ||||||||||
| Collins, Cedric | 2014 | Texas A&M | CB | Dallas, TX | Skyline H S | 5'10" | 175 | |||||||||
| Cyphers, Malik | 2014 | CB | Westlake Village, CA | Oaks Christian | 5'10" | 172 | ||||||||||
| Gordon, Tim | 2014 | CB | St.Paul, MN | Cretin-Derham Hall | 5'11" | 170 | 4.53 | |||||||||
| Hardeman, Chris | 2014 | LSU | CB | Houston, TX | Taylor H S | 5'9" | 180 | 4.42 | ||||||||
| Harvey, Nick | 2014 | Texas A&M | CB | Lancaster, TX | Lancaster H S | 5'9" | 175 | 4.50 | ||||||||
| Lewis, Prine | 2014 | CB | Kenner, LA | John Curtis Christian | 5'9" | 175 | ||||||||||
| Lockett, Jonathan | 2014 | CB | Santa Ana, CA | Mater Dei | 5'11" | 172 | ||||||||||
| Muhammad, Alim | 2014 | CB | St. Louis, MO | Mary Institute and Saint Louis Country Day Sc | 5'9" | 155 | ||||||||||
| Patten, Nigel | 2014 | CB | Miami, FL | Booker T. Washington Senior High | 5'9" | 172 | ||||||||||
| Peppers, Jabrill | 2014 | Michigan | CB | Paramus, NJ | Paramus Catholic | 6'0" | 190 | |||||||||
| Pickett, Adarius | 2014 | CB | El Cerrito, CA | El Cerrito Senior High | 5'11" | 186 | 4.60 | |||||||||
| Plattenburg, John | 2014 | CB | Corona, CA | Centennial High | 5'11" | 187 | ||||||||||
| Randolph, Kendall | 2014 | CB | Tallahassee, FL | Lincoln High School | 5'11" | 175 | ||||||||||
| Rogers, Devon | 2014 | CB | Hilliard, OH | Hilliard Darby High School | 5'10" | 190 | 4.56 | |||||||||
| Ruffin, Nicholas | 2014 | Auburn | CB | Atlanta, GA | St. Pius X Catholic High School | 6'2" | 171 | 4.50 | ||||||||
| Saxton, Alonzo | 2014 | Duke | CB | Columbus, OH | Bishop Hartley | 5'11" | 165 | |||||||||
| Smalls, Darin | 2014 | CB | Summerville, SC | Summerville Hi | 5'11" | 182 | 4.40 | |||||||||
| Tabor, Jalen | 2014 | CB | Washington, DC | Friendship Collegiate Academy | 6'1" | 181 | ||||||||||
| Truitt, Omar | 2014 | CB | Washington, DC | St. Johns College HS | 5'10" | 180 | 4.50 | |||||||||
| Vincent, Troy | 2014 | CB | Baltimore, MD | Gilman | 5'11" | 190 | 4.80 | |||||||||
| Watkins, Nick | 2014 | CB | Dallas, TX | Bishop Dunne | 6'0" | 180 | 4.50 | |||||||||
| Westphal, Parrker | 2014 | CB | Bolingbrook, IL | Bolingbrook High School | 6'1" | 181 | 4.45 | |||||||||
| White , Chris | 2014 | CB | St. Petersburg, FL | St. Petersburg Catholic | 5'10" | 175 | 4.60 | |||||||||


