Football Recruit Search - 2014 Details
Quick Search: |
Commits | | | Offers | | | Prospects | | | ALL | | | QB | | | RB | | | WR | | | TE | | | OL | | | CB | | | LB | | | DB | | | DE | | | DT | | | S | | | ATH | | | K |
| COLLEGE FOOTBALL RECRUITING DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The above data is regarding College Football recruits. | ||||||||||||||||
| NAME | CLASS | COMMITTED | POS. | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | ||||||||
| Allen-Williams, Bryson | 2014 | South Carolina | DE | Ellenwood, GA | Cedar Grove High School | 6'2" | 225 | |||||||||
| Aniebonam, Jesse | 2014 | DE | Olney, MD | Our Lady of Good Counsel High School | 6'4" | 225 | ||||||||||
| Brown, Keyon | 2014 | DE | Wauchula, FL | Hardee Senior High School | 6'2" | 230 | ||||||||||
| Carter, Lorenzo | 2014 | DE | Norcross, GA | Norcross High School | 6'5" | 235 | 4.65 | |||||||||
| Clark, Deondre | 2014 | DE | Oklahoma City, OK | Douglass Hs | 6'4" | 245 | 4.60 | |||||||||
| Clarke, Jeremiah | 2014 | DE | Alexandria, VA | T. C. Williams High | 6'5" | 276 | ||||||||||
| Cunningham, Qualen | 2014 | DE | Chandler, AZ | Hamilton High School | 6'4" | 220 | ||||||||||
| Garrett, Myles | 2014 | DE | Arlington, TX | Martin H S | 6'4" | 230 | 4.60 | |||||||||
| Hand, DaShawn | 2014 | DE | Woodbridge, VA | Woodbridge High | 6'5" | 240 | 4.70 | |||||||||
| Hayes, Jay | 2014 | Notre Dame | DE | Brooklyn, NY | Poly Prep | 6'5" | 275 | |||||||||
| Holmes, Jalyn | 2014 | DE | Norfolk, VA | Lake Taylor High | 6'5" | 225 | ||||||||||
| Jelks, Jalen | 2014 | DE | Phoenix, AZ | Desert Vista High School | 6'7" | 255 | ||||||||||
| Keihn, Melvin | 2014 | DE | Baltimore, MD | Gilman | 6'3" | 225 | 4.50 | |||||||||
| Marshall, Lawrence | 2014 | Michigan | DE | Southfield, MI | Southfield High School | 6'4" | 225 | |||||||||
| McDowell, Malik | 2014 | DE | Detroit, MI | Loyola | 6'7" | 290 | ||||||||||
| Nelson, Matt | 2014 | DE | Cedar Rapids, IA | Xavier | 6'8" | 245 | ||||||||||
| Newell, Peyton | 2014 | DE | Hiawatha, KS | Hiawatha Sr High | 6'2" | 280 | 4.86 | |||||||||
| Oxley, Ben | 2014 | DE | Avon Lake, OH | Avon Lake High School | 6'5" | 255 | ||||||||||
| Pettit, Colt | 2014 | DE | Deshler, OH | Patrick Henry High School | 6'4" | 240 | ||||||||||
| Smith, Enoch | 2014 | Michigan State | DE | Chicago, IL | Mount Carmel High School | 6'2" | 265 | |||||||||
| Street, Kentavius | 2014 | DE | Greenville, NC | Junius H Rose High | 6'3" | 260 | 4.79 | |||||||||
| Thomas, Solomon | 2014 | DE | Coppell, TX | Coppell H S | 6'3" | 263 | ||||||||||
| Thompson, Dylan | 2014 | Ohio State | DE | Lombard, IL | Montini Catholic High School | 6'5" | 270 | 4.80 | ||||||||
| Trumbetti, Andrew | 2014 | Notre Dame | DE | Demarest, NJ | Northern Valley Regional | 6'4" | 250 | 4.64 | ||||||||
| Williams, Andrew | 2014 | DE | McDonough, GA | Eagles Landing High School | 6'4" | 245 | ||||||||||


