Football Recruit Search - 2014 Details
Quick Search: |
Commits | | | Offers | | | Prospects | | | ALL | | | QB | | | RB | | | WR | | | TE | | | OL | | | CB | | | LB | | | DB | | | DE | | | DT | | | S | | | ATH | | | K |
| COLLEGE FOOTBALL RECRUITING DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The above data is regarding College Football recruits. | ||||||||||||||||
| NAME | CLASS | COMMITTED | POS. | TOWN | SCHOOL | HEIGHT | WEIGHT | SPEED | ||||||||
| Allen, Kyle | 2014 | QB | Scottsdale, AZ | Desert Mountain High School | 6'3" | 200 | 4.76 | |||||||||
| Anderson, Kilton | 2014 | QB | Naples, FL | Naples High School | 6'3" | 195 | ||||||||||
| Barker, Drew | 2014 | Kentucky | QB | Burlington, KY | Conner High School | 6'3" | 211 | |||||||||
| Cornwell, David | 2014 | QB | Norman, OK | North Hs | 6'5" | 235 | ||||||||||
| Cunningham Jr., Randall | 2014 | QB | Las Vegas, NV | Bishop Gorman HS | 6'5" | 185 | 4.60 | |||||||||
| Dawkins, Brandon | 2014 | QB | Westlake Village, CA | Oaks Christian | 6'4" | 215 | ||||||||||
| Ford, Andrew | 2014 | QB | Camp Hill, PA | Cedar Cliff Hs | 6'3" | 188 | 4.75 | |||||||||
| Gillins, D.J. | 2014 | QB | Jacksonville, FL | Eagles View Academy | 6'3" | 190 | 4.62 | |||||||||
| Greene, Jalen | 2014 | Boise State | QB | Gardena, CA | Junipero Serra High | 6'2" | 194 | |||||||||
| Grier, Will | 2014 | Florida | QB | Davidson, NC | Davidson Day | 6'3" | 171 | 4.86 | ||||||||
| Johnson, Ricardo | 2014 | QB | St. Paul, MN | Cretin-Derham Hall | 6'0" | 170 | ||||||||||
| Kuhns, Colar | 2014 | QB | Towson, MD | Calvert Hall | 6'1" | 200 | ||||||||||
| Litton, Chase | 2014 | QB | Tampa, FL | Wharton High School | 6'5" | 195 | ||||||||||
| Long, AJ | 2014 | Syracuse | QB | Lebanon, TN | Friendship Christian | 6'1" | 185 | 4.51 | ||||||||
| Mahalak, Morgan | 2014 | Oregon | QB | Kentfield, CA | Marin Catholic | 6'3" | 190 | 4.68 | ||||||||
| Mahomes, Patrick | 2014 | Texas Tech | QB | Whitehouse, TX | Whitehouse H S | 6'3" | 200 | |||||||||
| McClendon, Jalan | 2014 | QB | Charlotte, NC | West Mecklenburg High | 6'4" | 180 | 4.88 | |||||||||
| Mooney, Bret | 2014 | QB | West Dundee, IL | Jacobs | 6'4" | 205 | 4.72 | |||||||||
| OConnor, Michael | 2014 | QB | Bradenton, FL | IMG Academy | 6'4" | 215 | ||||||||||
| Park, Jacob | 2014 | QB | Goose Creek, SC | Stratford High | 6'4" | 210 | ||||||||||
| Rubenzer, Luke | 2014 | QB | Scottsdale, AZ | Saguaro High School | 6'0" | 165 | ||||||||||
| Spence, Shelby | 2014 | QB | Chicago, IL | De La Salle | 6'0" | 194 | 4.56 | |||||||||
| Stewart, Chance | 2014 | Western Michigan | QB | Sturgis, MI | Sturgis High School | 6'6" | 205 | |||||||||
| White, Sean | 2014 | QB | Fort Lauderdale, FL | University High School | 6'2" | 204 | ||||||||||
| Wolford, John | 2014 | QB | Jacksonville, FL | Bishop Kenny | 6'1" | 190 | 4.79 | |||||||||


