Upcoming Game: Blue and Gold 4/20/13
| OFFENSE | ||||||||
| Position | No. | Starter | | | No. | Backup | | | No. | Backup |
| Flanker (W) | 10 | DaVaris Daniels, 6-2/192, Jr. | | | 87 | Daniel Smith, 6-4/215, Sr. | | | 15 | Justin Ferguson, 6-1/192, So. |
| Slot Receiver | 19 | Davonte' Neal, 5-9/178, So. | | | | | ||||
| Tight End (Y) | 85 | Troy Niklas, 6-7/259, Jr. | | | 18 | Ben Koyack, 6-5/261, Jr. | | | 82 |
Alex Welch, 6-4/245, Jr. |
|
Left Tackle |
70 | Zack Martin, 6-4/308, Sr. | | | 78 | Ronnie Stanley, 6-6/304, Fr. | | | ||
| Left Guard | 66 | Chris Watt, 6-3/321, Sr. | | | | | 73 | Dan Furlong, 6-7/250, Fr. | ||
| Center | 72 | Nick Martin, 6-5/285, Jr. | | | 51 | Bruce Heggie, 6-5/286, Sr. | | | 77 | Matt Hegarty, 6-5/291, Jr. |
| Right Guard | 65 | Conor Hanratty, 6-5/309, Jr. | | | 75 | Mark Harrell, 6-4/305, So. | | | ||
| Right Tackle | 74 | Christian Lombard, 6-5/322, Sr. | | | 79 | Steve Elmer, 6-6/317, Fr. | | | ||
| Split End (X) | 7 | TJ Jones, 5-11/192, Sr. | | | 2 | Chris Brown, 6-2/191, So. | | | ||
| Quarterback | 5 | Everett Golson, 6-0/186, Jr. | | | 11 | Tommy Rees, 6-2/213, Sr. | | | 12 | Andrew Hendrix, 6-2/226, Sr. |
| Running Back | 4 | George Atkinson III, 6-1/217, Jr. | | | | | ||||
| DEFENSE | ||||||||
| Position | No. | Starter | | | No. | Backup | | | No. | Backup |
| Left End | 7 | Stephon Tuitt, 6-6/322, Jr. | | | 69 | Tony Springmann, 6-6/285, Jr. | | | ||
| Nose Guard | 9 | Louis Nix, 6-3/347, Sr. | | | 96 | Kona Schwenke, 6-4/297, Sr. | | | ||
| Right End | 91 | Sheldon Day, 6-2, 286, So. | | | 94 |
Jarron Jones, 6-5/295, So. |
| | ||
| Cat Linebacker | 55 | Prince Shembo, 6-2/258, Sr. | | | 11 | Ishaq Williams, 6-5/261, Jr. | | | 56 | Anthony Rabasa, 6-3/243, Jr. |
| Will Linebacker | 48 | Dan Fox, 6-3/242, Sr. | | | 44 | Carlo Calabrese, 6-1/245, Sr. | | | 38 | Joe Schmidt, 6-0/230, So. |
| Mike Linebacker | 59 | Jarett Grace, 6-3/248, Jr. | | | 8 | Kendall Moore, 6-1/244, Sr. | | | ||
| Dog Linebacker |
13 | Danny Spond, 6-2/248, Sr. | | | 30 | Ben Councell, 6-5/248, Jr. | | | 45 | Romeo Okwara, 6-4/258, So. |
| Field Corner | 6 | KeiVarae Russell, 5-11/190, So. | | | 23 | Lo Wood, 5-11/194, Sr. | | | 43 | Josh Atkinson, 6-0/197, Jr. |
| Safety | 28 | Austin Collinsworth, 6-1/194, Sr. | | | 29 | Nicky Baratti, 6-1/201, So. | | | 31 | John Turner, 6-2/207, So. |
| Safety | 41 | Mathias Farley, 5-11/204, Jr. | | | 22 | Elijah Shumate, 6-0/213, So. | | | ||
| Boundary Corner | 2 | Bennett Jackson, 6-0/185, Sr. | | | 21 | Jalen Bown, 6-2/191, Jr. | | | ||
| SPECIAL TEAMS | ||||||||
| Position | No. | Player | | | No. | Player | | | No. | Player |
| Place Kicker | 27 | Kyle Brindza, 6-1/236, Jr. | | | 40 | Nick Tausch, 6-0/195, Sr. | | | ||
| Punter | 27 | Kyle Brindza, 6-1/236, Jr. | | | 40 | Nick Tausch, 6-0/195, Sr. | | | ||
| Long Snapper | 61 | Scott Daly, 6-2/248, So. | | | | | ||||
| Short Snapper | 61 | Scott Daly, 6-2/248, So. | | | | | ||||
| Holder | | | 14 | Luke Massa, 6-4/234, Sr. | | | ||||
| Punt Returner | 19 | Davonte' Neal, 5-9/171, Fr. | | | | | ||||
| Kick Returner | 4 | George Atkinson, 6-1/217, Jr. | | | 33 | Cam McDaniel, 5-10/199, Jr. | | | ||
| Kickoff | 27 | Kyle Brindza, 6-1/236, Jr. | | | 40 | Nick Tausch, 6-0/195, Sr. | | | ||



Depth Chart


