Saturday, Feb 04th

Last update:10:11:00 PM GMT

You are here: Football Depth Chart

Depth Chart

E-mail Print PDF

Upcoming Game: Offseason

OFFENSE
Position No. Starter | No. Backup | No. Backup
Flanker (W) 81 John Goodman, 6-3/207, Sr. | Justin Ferguson, 6-2/210, Fr. |
Slot Receiver
9 Robby Toma, 5-9/185, Sr. | 41 Matthias Farley, 5-10, 194, Soph. | Keivarae Russell, 6-0/170, Fr.
Tight End (Y) 80 Tyler Eifert, 6-6/249, Sr. | 18 Ben Koyack, 6-5/253, Soph. | 82 Alex Welch, 6-4/245, Jr.
Left Tackle
70 Zack Martin, 6-4/303, Sr. | 72 Nick Martin, 6-4/280, Soph. | Ronnie Stanley, 6-6/285, Fr.
Left Guard 66 Chris Watt, 6-3/310, Sr. | 51 Bruce Heggie, 6-5/280, Jr. | 56 Brad Carrico, 6-5/290, Soph.
Center 52 Braxson Cave, 6-3/301, Sr. | 57 Mike Golic Jr., 6-3/295, Sr. | 77 Matt Hegarty, 6-5/291, Soph.
Right Guard 74 Christian Lombard, 6-5/301, Jr. | 65 Conor Hanratty, 6-5/315, Soph. | Mark Harrell, 6-5/265, Fr.
Right Tackle 64 Tate Nichols, 6-8/320, Jr. | 79 Jordan Prestwood, 6-5/287, Soph. |
Split End (X) 7 TJ Jones, 5-11/187, Jr. | 87 Daniel Smith, 6-4/215, Jr. | Chris Brown, 6-2/180, Fr.
Quarterback 11 Tommy Rees, 6-2/215, Jr. | 12 Andrew Hendrix, 6-2/220, Jr. | 5 Everett Golson, 6-0/180, Soph.
Running Back 20 Cierre Wood, 6-0/215, Sr. | 6 Theo Riddick, 5-11/198, Sr. | 34 George Atkinson, 6-1/200, Soph.

DEFENSE
Position No. Starter | No. Backup | No. Backup
Left End
19 Aaron Lynch, 6-6/265, Soph. | 50 Chase Hounshell, 6-4/265, Soph. | Sheldon Day, 6-2/286, Fr.
Nose Guard 9 Louis Nix, 6-3/326, Jr. | 94 Hafis Williams, 6-1/295, Sr. | 69 Tony Springmann, 6-6/280, Soph.
Right End 89 Kapron Lewis-Moore, 6-4/300, Sr. | 7 Stephon Tuitt, 6-6/295, Soph. | 96 Kona Schwenke, 6-4/285, Jr.
Cat Linebacker 11 Ishaq Williams, 6-5/255, Soph. | 58 Troy Niklas, 6-7/250, Soph. | Romeo Okwara, 6-4/235, Fr.
Will Linebacker 48 Dan Fox, 6-3/240, Sr. | 44 Carlos Calabrese, 6-1/240, Sr. | 36 David Poslusnzy, 6-0/235, Sr.
Mike Linebacker 5 Manti Te'o, 6-2/255, Sr. | 8 Kendall Moore, 6-1/242, Jr. | 59 Jarrett Grace, 6-3/240, Soph.
Dog Linebacker
55 Prince Shembo, 6-2/250, Jr. | 13 Danny Spond, 6-2/242, Jr. | 30 Ben Councell, 6-4/230, Soph.
Field Corner
23 Lo Wood, 5-10/195, Soph. | 21 Jalen Brown, 6-1/198, Soph. | 1 Tee Shepard, 6-1/186, Fr.
Safety 17 Zeke Motta, 6-2/215, Sr. | 15 Dan McCarthy, 6-2/205, Sr. | 34 Eilar Hardy, 5-11/177, Soph.
Safety 26 Jamoris Slaughter, 6-0/198, Sr. | 28 Austin Collinsworth, 6-1/200, Jr. | Nicky Baratti, 6-2/210, Fr.
Boundary Corner
2 Bennett Jackson, 6-0/185, Jr. | 43 Josh Atkinson, 6-0/185, Soph. |

SPECIAL TEAMS
Position No. Player | No. Player | No. Player
Place Kicker 27 Kyle Brindza, 6-1/219, Soph. | 40 Nick Tausch, 6-0/190, Sr. |
Punter 35 Ben Turk, 5-11/196, Sr. | 27 Kyle Brindza, 6-1/219, Soph. |
Long Snapper 60 Jordan Cowart, 6-2/215, Sr. | Scott Daly, 6-3/230, Fr. |
Short Snapper 52 Braxston Cave, 6-3/301, Sr. | 60 Jordan Cowart, 6-2/215, Sr. |
Holder 35 Ben Turk, 5-11/196, Sr. | |
Punt Returner 81 John Goodman, 6-3/207, Sr. | |
Kick Returner 34 George Atkinson, 6-1/200, Soph. | 28 Austin Collinsworth, 6-1/200, Jr. | 2 Bennett Jackson, 6-0/185, Jr.
Kickoff 27 Kyle Brindza, 6-1/219, Soph. | 40 Nick Tausch, 6-0/190, Sr. |