| Name | Pos. | Interest | Hometown | School | Ht / Wt | Evals | Video |
|---|---|---|---|---|---|---|---|
| Josh Atkinson | CB | Committed | Livermore, CA | Granada | 6-0/180 | ||
| George Atkinson | WR | Committed | Livermore, CA | Granada | 6-2/195 | ||
| Kyle Brindza | K | Committed | Canton, MI | Plymouth | 6-1/198 | ||
| Jalen Brown | CB | Committed | Irving, TX | MacArthur | 6-0/175 | ||
| Brad Carrico | DE | Committed | Dublin, OH | Coffman | 6-5/260 | ||
| Ben Councell | OLB | Committed | Asheville, NC | A.C. Reynolds | 6-4/225 | ||
| DaVaris Daniels | WR | Committed | Vernon Hills, IL | Vernon Hills | 6-3/190 | ||
| Matthias Farley | CB | Committed | Charlotte, NC | Charlotte Christian | 6-1/185 | ||
| Everett Golson | QB | Committed | Myrtle Beach, SC | Myrtle Beach | |||
| Jarrett Grace | ILB | Committed | Cincinnati, OH | Colerain | 6-3/230 | ||
| Conor Hanratty | G | Committed | New Canaan, CT | New Canaan | 6-4/300 | ||
| Eilar Hardy | S/CB | Committed | Pickerington, OH | Pickerington Central | 6-1/180 | ||
| Matthew Hegarty | OT | Committed | Aztec, NM | Aztec | 6-5/280 | ||
| Chase Hounshell | DE | Committed | Mentor, OH | Lake Catholic | 6-5/245 | ||
| Ben Koyack | TE | Committed | Oil City, PA | Oil City | 6-5/230 | ||
| Aaron Lynch | DE | Committed | Cape Coral, FL | Island Coast | |||
| Cam McDaniel | RB | Committed | Coppel, TX | Coppel | |||
| Troy Niklas | DE | Committed | Anaheim, CA | Servite | 6-5/240 | ||
| Anthony Rabasa | OLB | Committed | Miami, FL | Columbus | 6-3/230 | ||
| Tony Springmann | DE | Committed | Fort Wayne, IN | Bishop Dwenger | 6-6/270 | ||
| Stephon Tuitt | DE | Committed | Monroe, GA | Monroe Area | 6-5/260 | ||
| Ishaq Williams | OLB | Committed | Brooklyn, NY | Lincoln | 6-5/220 | ||
| Jacoby Brissett | QB | Offered | Palm Beach Gardens, FL | Dwyer | 6-4/220 | ||
| James Adeyanju | OLB/DE | Wisconsin | Chicago, IL | Curie | 6-3/225 | ||
| Quincy Aldridge | S | TCU | Whitehouse, TX | Whitehouse | 6-2/185 | ||
| Stephone Anthony | LB | Clemson | Wadesboro, NC | Anson Senior | 6-3/220 | ||
| Marcus Aprahamian | OT | Duke | Brookfield, WI | Brookfield Central | 6-3/300 | ||
| DeAnthony Arnett | WR | Tennessee | Saginaw, MI | Saginaw | |||
| Brendon Austin | OT | Stanford | Parker, CO | Chaparral | 6-6/265 | ||
| Sterling Bailey | DE | Georgia | Gainesville, GA | East Hall | 6-5/239 | ||
| Chris Barnett | TE | Arkansas | Trinity, TX | A. Maceo Smith | 6-5/235 | ||
| Michael Bellamy | RB | Clemson | Punta Gorda, FL | Charlotte | 5-10/175 | ||
| Kelvin Benjamin | WR | Florida State | Belle Glade, FL | Glades Central | 6-6/210 | ||
| Michael Bennett | OL/DL | Ohio State | Centerville, OH | Centerville | 6-3/275 | ||
| Brennen Beyer | DE/OLB | Michigan | Canton, MI | Plymouth | 6-4/215 | ||
| Brendon Bigelow | RB | California | Fresno, CA | Central East | 5-10/180 | ||
| Victor Blackwell | WR | USC | Santa Ana, CA | Mater Dei | 6-1/190 | ||
| Austin Blythe | DT | Iowa | Williamsburg, IA | Williamsburg | 6-2/275 | ||
| Brian Bobek | OG | Ohio State | Palatine, IL | Fremd | 6-3/280 | ||
| Devin Bowman | CB/RB | Georgia | Rossville, GA | Ridgeland | 6-0/180 | ||
| Nickalos Brassell | ATH | Miss. State | Batesville, MS | South Panola | 6-0/175 | ||
| LaDarius Brown | S | TCU | Waxahachie, TX | Waxahachie | 6-1/175 | ||
| Malcolm Brown | RB | Texas | Cibolo, TX | Steele | 6-0/200 | ||
| Chevelle Buie | RB | Rutgers | Cocoa, FL | Cocoa | 5-8/155 | ||
| Clay Burton | DE | Florida | Venice, FL | Venice | 6-4/240 | ||
| Ryan Byrd | WR/S | Memphis | Greensburg, LA | St. Helena | 6-1/180 | ||
| Amir Carlisle | RB | Stanford | Sunnyvale, CA | The Kings Academy | 5-10/175 | ||
| Anthony Chickillo | DE | Miami | Tampa, FL | Alonso | 6-3/220 | ||
| Cameron Clear | OT/TE | Tennessee | Memphis, TN | Memphis Central | |||
| Hasean Clinton-Dix | S | Alabama | Orlando, FL | Dr. Phillips | 6-2/200 | ||
| Rodney Coe | LB/FB | Iowa | Edwardsville, IL | Edwardsville | 6-2/247 | ||
| Brey Cook | OT | Arkansas | Springdale, AR | Har-Ber | 6-6/295 | ||
| Brandon Cottom | ATH | Purdue | Newton, PA | Council Rock | 6-2/224 | ||
| Blake Countess | CB/WR | Michigan | Baltimore, MD | Good Counsel | 5-10/173 | ||
| Patrick Coyne | QB | Cincinnati | Hamilton, OH | Badin | 6-2/210 | ||
| Vincent Croce | DT | Virginia | Olney, MD | Good Counsel | 6-4/292 | ||
| Vincent Dallas | CB | Tennessee | Ellenwood, GA | Cedar Grove | 5-11/180 | ||
| Watts Dantzler | OT | Georgia | Dalton, GA | Dalton | 6-8/315 | ||
| Zach DeBell | OT | Georgia | Tarpon Springs, FL | Tarpon Spring | 6-6/270 | ||
| Trey DePriest | LB | Alabama | Springfield, OH | Springfield | 6-1/225 | ||
| Alex Dixon |
CB | North Carolina | Clearwater, FL | Countryside | 6-0/180 | ||
| Eric Dixon | S | Kentucky | Prichard, AL | Vigor | 6-0/175 | ||
| Phillip Dorsett | WR | Miami | Fort Lauderdale, FL | St. Thomas Aquinas | 5-9/167 | ||
| Spencer Drango | OT | Baylor | Cedar Park, TX | Cedar Park | 6-6/260 | ||
| Ray Drew | OLB | Georgia | Thomasville, Ga. | Thomas County Central | 6-5/230 | ||
| Sean Duggan | LB | BostonCollege | Cincinnati, OH | St. Xavier | 6-4/210 | ||
| Chris Dukes | CB | Louisville | Cincinnati, OH | Colerain | 5-10/185 | ||
| Phillip Ely | QB | Alabama | Tampa, FL | Plant | 6-1/185 | ||
| George Farmer | WR | USC | Gardena, CA | Junipero Serra | 6-2/205 | ||
| Chase Farris | DE | Ohio State | Elyria | Elyria Catholic | 6-5/245 | ||
| Jake Fisher | OT | Michigan | Traverse City, MI | Traverse City West | |||
| Patrick Flavin | OT | Illinois | Lisle, IL | Benet Academy | 6-6/270 | ||
| Hakeem Flowers | ATH | NC State | Greenville, SC | Wade Hampton | 6-2/170 | ||
| Kiehl Frazier | QB | Auburn | Springdale, AR | Shiloh Christian | 6-2/200 | ||
| Christian French | ATH | Oregon | Cedar Rapids, IA | Kennedy | 6-6/215 | ||
| Justin Garrett | LB/S | Auburn | Tucker, GA | Tucker | 6-2/195 | ||
| Quentin Gause | LB | Rutgers | Rochester, NY | Bishop Kearney | 6-1/205 | ||
| Jason Gibson | OLB | California | Gardena, CA | Junipero Serra | 6-2/210 | ||
| Doran Grant | CB | Ohio State | Akron, OH | St. Vincent-St. Mary | 5-10/170 | ||
| Aaron Green | RB | Nebraska | San Antonio, TX | James Madison | 5-11/185 | ||
| Deon Green | DE | SouthCarolina | Orlando, FL | Olympia | 6-3/260 | ||
| Rashad Greene | WR | Florida State | Fort Lauderdale, FL | St. Thomas Aquinas | 6-0/170 | ||
| Garrett Greenlea | OT | Texas | Klein, TX | Klein Collins | 6-5/285 | ||
| Joel Hale | DT | Ohio State | Greenwood, IN | Center Grove | 6-5/290 | ||
| Ray Hamilton | TE | Iowa | Strongsville, OH | Strongsville | 6-5/225 | ||
| Rob Hankins | LB | Arizona | Dallas, TX | Parish Episcopal | 6-1/214 | ||
| Kris Harley | DT | Virginia Tech | Indianapolis, IN | Warren Central | 6-2/265 | ||
| Anthony Harrell | LB | Wake Forest | Tampa, FL | Freedom | 6-1/226 | ||
| Demetrius Hart | RB | Alabama | Orlando, FL | Dr. Phillips | 5-8/175 | ||
| Justice Hayes | RB | Michigan | Grand Blanc, MI | Grand Blanc | |||
| Bryce Haynes | LS | Ohio State | Cumming, GA | Pinecrest Academy | |||
| Johnny Haynes | WR | Oklahoma St. | Irving, TX | MacArthur | 5-11/180 | ||
| Jared Henry | S | S. Carolina | Jacksonville, FL | First Coast | 6-0/184 | ||
| Jeff Heuerman | TE | Ohio State | Naples, FL | Barron Collier | 6-5/225 | ||
| Desmine Hilliard | OT | Baylor | Dallas, TX | Lincoln | 6-5/285 | ||
| Kenny Hilliard | RB | LSU | Patterson, LA | Patteron | 6-0/218 | ||
| Cyrus Hobbi | OG | USC | Scottsdale, AZ | Saguaro | 6-3/264 | ||
| Kevin Hogan | QB | Stanford | Washington DC | Gonzaga | 6-4/195 | ||
| Savon Huggins | RB | Rutgers | Jersey City, NJ | St. Peter's Prep | 5-11/190 | ||
| Nathan Hughes | DE | Oklahoma | Spring, TX | Klein Oak | 6-5/240 | ||
| Brett Hundley | QB | UCLA | Chandler, AZ | Chandler | 6-2/210 | ||
| Kameel Jackson | WR | Oklahoma | Arlington, TX | Sam Houston | 6-1/195 | ||
| Lyndell Johnson | S | Oklahoma St. | Plano, TX | Plano East | 6-3/195 | ||
| Christion Jones | S | Alabama | Adamsville, AL | Minor | 5-11/185 | ||
| Ryan Kelly | C | Alabama | West Chester, OH | Lakota West | 6-4/264 | ||
| Kyler Kerbyson | OT | Tennessee | Knoxville, TN | Catholic | 6-4/290 | ||
| Dondi Kirby | WR | Illinois | Monroeville, PA | Gateway | 6-2/185 | ||
| Kenny Knight | WR | Illinois | Beverly Hills, MI | Detroit Country Day | 6-3/190 | ||
| Jack Konopka | OT | Northwestern | Palatine, IL | Fremd | 6-5/265 | ||
| Cyrus Kouandjio | OT | Auburn | Hyattsville, MD | DeMatha | 6-7/320 | ||
| Jarvis Landry | WR | LSU | Lutcher, LA | Lutcher | 5-11/181 | ||
| Daniel Lasco | RB | California | The Woodlands, TX | The Woodlands | 6-0/190 | ||
| Jonathon Lee | WR | Baylor | Allen, TX | Allen | 6-3/188 | ||
| Christian LeMay | QB | Georgia | Matthews, NC | Butler | 6-2/187 | ||
| Nick Lifka | LB | BostonCollege | Naperville, IL | Naperville North | 6-2/232 | ||
| Price Litton | QB | Towson | Charlotte, NC | Providence Day | 6-3/204 | ||
| Albert Louis-Jean | CB | Miami | Brockton, MA | Brockton | 6-1/170 | ||
| Isaac Luatua | C | Alabama | La Miranda, CA | La Miranda | 6-2/300 | ||
| Wayne Lyons | S | Stanford | Fort Lauderdale, FL | Dillard | 6-0/190 | ||
| Patrick Martin | S | Tennessee | Greenville, SC | J.L. Mann | 5-11/195 | ||
| Riley McMinn | DE/OLB | Iowa | Rochester, IL | Rochester | 6-6/260 | ||
| Brian Mihalik | DE | BostonCollege | Avon Lake, OH | Avon Lake | 6-6/235 | ||
| Braxton Miller | QB | Ohio State | Huber Heights, OH | Wayne | 6-2/185 | ||
| Steve Miller | DE | Ohio State | Canton, OH | McKinley | 6-3/226 | ||
| Tevin Mitchel | CB | Nebraska | Mansfield, TX | Mansfield Legacy | 6-1/175 | ||
| Derrick Mitchell | DE | Florida State | Jacksonville, FL | First Coast | 6-5/285 | ||
| Donte Moncrief | WR | Ole Miss | Raleigh, MS | Raleigh | 6-2/205 | ||
| Giorgio Newberry | DE | Florida State | Fort Pierce, FL | Central | 6-5/255 | ||
| Dominique Noble | CB | Georgia Tech | Mount Ulla, NC | West Rowan | 6-2/185 | ||
| Bennitt Okotcha | CB | Oklahoma | Coppel, TX | Coppel | |||
| Jeoffrey Pagan | DE | Florida | Asheville, NC | Asheville | 6-3/240 | ||
| Charone Peake | WR | Clemson | Reobuck, SC | Dorman | 6-3/191 | ||
| Denzel Perryman | LB | Miami (FL) | Coral Gables, FL | Coral Gables | 6-0/215 | ||
| Bryan Peters | OT | Kansas | La Miranda, CA | La Miranda | 6-4/300 | ||
| Trey Pettis | OL | Florida State | Deland, FL | Deland | 6-4/280 | ||
| Brandon Phelps | ATH | Virginia | Damascus, MD | Damascus | 5-11/175 | ||
| Max Pirman | OLB | Indiana | Orville, OH | Orville | 6-4/220 | ||
| Jameel Poteat | RB | Pittsburgh | Harrisburg, PA | Bishop McDevitt | 5-10/195 | ||
| Jordan Prestwood | OT | Florida State | Plant City, FL | Plant City | 6-6/280 | ||
| Jerrard Randall | QB | Oregon | Hollywood, FL | Chaminade-Madonna | 6-1/190 | ||
| Cedric Reed | DE | Texas | Cleveland, TX | Cleveland | 6-4/245 | ||
| Antonio Richardson | OT | Tennessee | Nashville, TN | The Ensworth School | 6-6/310 | ||
| Marcus Roberson | CB | Florida | Lauderdale Lakes, FL | St. Thomas Aquinas | 6-0/170 | ||
| Chris Rock | DE | Michigan | Columbus, OH | St. Frances De Sales | 6-5/245 | ||
| Richard Rodgers | ATH | California | Shrewsbury, MA | St. John's | 6-4/225 | ||
| Desmond Roland | ATH | Oklahoma St. | Dallas, TX | Lake Highlands | 6-2/190 | ||
| Jay Rome | TE | Georgia | Valdosta, GA | Valdosta | 6-6/230 | ||
| Quincy Russell | DT | Texas | San Antonio, TX | Sam Madison | 6-2/285 | ||
| Austin Seferian-Jenkins | TE | Washington | Gig Harbor, WA | Gig Harbor | 6-6/245 | ||
| Brennan Scarlett | DE | California | Portland, OR | Central Catholic | 6-4/245 | ||
| Valdez Showers | ATH | Florida | Madison Heights, MI | Madison Heights | 5-11/180 | ||
| Miles Shuler | WR | Rutgers | Long Branch, NJ | Long Branch | 5-11/170 | ||
| Herschel Sims | RB | Oklahoma St. | Abilene, TX | Abilene | 5-10/185 | ||
| Devin Smith | WR | Ohio State | Massillon, OH | Washington | 6-1/180 | ||
| Tom Smith | RB | Tennessee | Apopka, FL | Apopka | 5-11/202 | ||
| Kevin Sousa | QB | Michigan | Orlando, FL | Lake Nona | 6-3/207 | ||
| Evan Spencer | WR | Ohio State | Vernon Hills, IL | Vernon Hills | 6-0/185 | ||
| Bubba Starling | QB | Nebraska | Gardner, KA | Gardner Edgerton | 6-5/200 | ||
| Zach Sterup | OT | Nebraska | Hastings, NE | St. Cecilia | 6-8/270 | ||
| Max Stevenson | TE | Oklahoma | Spring, TX | Klein Oak | 6-6/227 | ||
| Ja'Juan Story | WR | Florida | Brooksville, FL | Nature Coast Tech | 6-4/200 | ||
| Cole Stoudt | QB | Clemson | Dublin, OH | Coffman | 6-3/185 | ||
| Christian Suntrup | QB | BC | St. Louis, MO | Chaminade College Prep | 6-3/200 | ||
| Dan Tapko | DE/TE | Oklahoma | Kansas City, MO | Rockhurt | 6-3/220 | ||
| DeAnthony Thomas | RB/CB | USC | Los Angeles, CA | Crenshaw | 5-11/180 | ||
| Lawrence Thomas | LB | Michigan St. | Detroit, MI | Renaissance | 6-3/230 | ||
| T.J. Thorpe | CB | North Carolina | Durham, N.C. | Jordan | 6-1/180 | ||
| Greg Townsend Jr | DE | USC | Beverly Hills, CA | Beverly Hills | 6-4/240 | ||
| Josh Turner | ATH | Texas | Oklahoma City, OK | Millwood | 5-11/180 | ||
| Nick Vannett | TE | Ohio State | Westerville, OH | Westerville Central | 6-5/230 | ||
| James Vaughters | LB | Stanford | Tucker, GA | Tucker | 6-2/230 | ||
| Nick Waisome | CB | Florida | Groveland, FL | South Lake | 5-10/170 | ||
| Aundrey Walker | OT | USC | Cleveland, OH | Glenville | 6-6/330 | ||
| Anthony Wallace | LB | Oregon | Dallas, TX | Skyline | 6-0/220 | ||
| Jordan Walsh | G | Iowa | Glen Ellyn, IL | Glenbard West | 6-3/275 | ||
| Xzavier Ward | OT | Georgia | Moultrie, GA | Colquitt County | 6-6/260 | ||
| Jabriel Washington | ATH | Alabama | Jackson, TN | Trinity Christian | 5-10/165 | ||
| Christian Westerman | OT | Texas | Chandler, AZ | Hamilton | 6-5/265 | ||
| Jay Whitmire | OT | Virginia | Alexandria, VA | T.C. Williams | 6-6/290 | ||
| James Wilder Jr. | RB/LB | Florida State | Tampa, FL | Plant | 6-2/220 | ||
| Carl Williams | S | Illinois | Jacksonville, FL | First Coast | 6-1/180 | ||
| Jarell Williams | CB | Northwestern | Oak Lawn, IL | Richards | 5-10/165 | ||
| Kasen Williams | WR | Washington | Sammamish, WA | Skyline | 6-2/200 | ||
| Kevin Williams | DT | Nebraska | Holland, OH | Springfield Local | 6-2/270 | ||
| Marquise Williams | QB | North Carolina | Charlotte, NC | Mallard Creek | 6-3/215 | ||
| Leilon Willingham | LB | Texas A&M | Denver, CO | Mullen | 6-2/220 | ||
| Airyn Willis | ATH | Georgia Tech | High Point, NC | Southwest Guilford | 6-2/175 | ||
| Jermaine Whitehead | CB | Mississippi St. | Greenwood, MS | Elzy | 6-1/185 | ||
| Karlos Williams | WR/S | Florida State | Davenport, FL | Ridge Community | 6-1/203 | ||
| Max Wittek | QB | USC | Corona Del Mar, CA | Mater Dei | 6-3/217 | ||
| Justin Worley | QB | Tennessee | Rock Hill, S.C. | Northwestern | 6-5/210 | ||
| Remound Wright | RB | Stanford | Fort Wayne, IN | Bishop Dwenger | 5-8/190 | ||
| Connor Wujciak | DE | BostonCollege | West Orange, N.J. | Seton Hall Prep | 6-3/235 | ||
| Anthony Zettel | OL | Penn St. | West Branch, MI | Ogemaw Heights | 6-3/255 | ||
| Jerell Adams | ATH | Prospect | Summerton, SC | Scott's Branch | 6-4/215 | ||
| Horace Arkadie | DE | Prospect | Irving, TX | Irving | 6-3/210 | ||
| Bryan Bell | OL | Prospect | Commerce Township | Walled Lake Central | 6-5/290 | ||
| Chris Bryant | OT | Prospect | Chicago, IL | Simeon | 6-5/330 | ||
| Andre Davis | WR | Prospect | Tampa, FL | Jefferson Senior | 6-1/180 | ||
| Lamar Dawson | LB | Prospect | Danville, KY | Boyle County | 6-3/225 | ||
| Baron Dixon | DE | Prospect | Alpharetta, GA | Chattahooche | 6-3/250 | ||
| Marquise Jackson | WR | Prospect | Fort Worth, TX | Arlington Heights | 6-1/205 | ||
| Darius Jennings | ATH | Prospect | Baltimore, MD | Gilman School | 5-11/175 | ||
| Koa Ka'ai | DE | Prospect | Aiea, HA | Kamehameha | 6-4/240 | ||
| Marqise Lee | S | Prospect | Gardena, CA | Junipero Serra | 6-0/190 | ||
| Montese Overton | OLB | Prospect | Greenville, NC | South Central | 6-3/215 | ||
| Jermauria Rasco | DE | Prospect | Shreveport, LA | Evangel Christian | 6-3/244 | ||
| Tobias Singleton | WR | Prospect | Madison, MS | Madison, MS | 6-1/180 | ||
| Jack Tabb | TE/DE | Prospect | Red Bank, NJ | Red Bank Catholic | 6-3/233 | ||
http://www.irishsportsdaily.com/fbrecruits/football-recruit-detail.php?fbid=248







